Elections and Voter Registration

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print
Mission Statement
Contact Us

Numbers for the Nov. 4, 2025, Municipal General/Special Election

Precinct Name Total No. of Ballots Cast In Person Total Provisional Issued at Poll Total Advanced In Person Voting (AIP) Total Absentee Ballots (ABM) Total Ballots Not Scanned at Precinct
Senoia 1459 0 765 26 0
Moreland 497 0 215 7 0
Pine Rd 395 0 127 4 0
Dresden 186 0 39 1 0
Newnan 643 0 319 18 0
Sharpsburg 698 0 509 12 0
Grantville 471 0 109 8 0
Haralson 383 0 99 2 0
Welcome 631 0 151 7 0
Panther Creek 484 0 161 4 0
Raymond 448 1 256 5 0
Turin 808 0 495 11 0
Smokey Rd 402 0 142 2 0
Central 474 0 381 5 0
Newnan Centre 2527 0 2629 80 0
Greentop 544 1 253 10 0
Expo 540 0 246 3 0
White Oak 528 0 482 8 0
Madras 1550 1 1108 22 0
Canongate 1303 0 715 15 0
Westside 164 0 46 4 0
Northside 428 0 215 3 0
Thomas Crossroads 692 0 564 17 0
Central Library 280 0 345 2 0
Total 16535 3 10371 276 0

 

Election & Voter Registration: FAQs

Click on a question below to view the answer.
When does the Board of Elections meet?
Where does Early Voting take place?
How can I work at the polls?